PENCIL SKIRT SIZES
Size | XS | S | M | L |
Total Length* | 60 | 60 | 61 | 62 |
Waist circumference* | 68 | 70 | 74 | 78 |
Hip circumference* | 92 | 96 | 100 | 104 |
*given in cm
The model is 176 cm tall and wears size S.
This store requires javascript to be enabled for some features to work correctly.
Size | XS | S | M | L |
Total Length* | 60 | 60 | 61 | 62 |
Waist circumference* | 68 | 70 | 74 | 78 |
Hip circumference* | 92 | 96 | 100 | 104 |
*given in cm
The model is 176 cm tall and wears size S.
Podoba Ci się? Dodaj do listy.
Twoje ulubione przedmioty w jednym miejscu.
[title]
[message]