Classic cotton shirt Essence dimensions
Size | XS | S | M | L | XL |
Chest circumference* | 98 | 102 | 106 | 110 | 114 |
Waist circumference* | 98 | 102 | 106 | 110 | 114 |
Hip circumference* | 98 | 102 | 106 | 110 | 114 |
Back length* | 71 | 72 | 73 | 74 | 75 |
Sleeve circumference* | 41 | 42 | 43 | 44 | 45 |
Sleeve bottom circumference* | 20.7 | 21 | 21.3 | 21.6 | 21.9 |
Sleeve length* | 56.6 | 57 | 57.5 | 58 | 58.5 |
*given in cm
The model is 180 cm tall and wears size S